Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Molten Fury | Chaos Dwarf | 1790k | 14 | 12 | 6 | 32 | 62.50 | 3 | 4 | 2 | 39 | 29 | 31 | 1 | 2 | 85 | 60 | 15 | 10 | 53 | 30 | 23 | 0 | 1 | 249.46 |
2 | (Un) Living Together | Undead | 1570k | 9 | 4 | 5 | 18 | 61.11 | 4 | 1 | 4 | 42 | 13 | 36 | 14 | 2 | 48 | 47 | 0 | 1 | 53 | 24 | 29 | 0 | 0 | 233.53 |
3 | Corrupt Crew | Nurgle | 1710k | 8 | 2 | 5 | 15 | 60 | 3 | 1 | 2 | 16 | 12 | 15 | 4 | 0 | 31 | 23 | 5 | 3 | 23 | 16 | 7 | 0 | 0 | 228.19 |
4 | Green..Amber...Go!! | Lizardman | 1370k | 8 | 1 | 2 | 11 | 77.27 | 5 | 1 | 1 | 23 | 11 | 20 | 1 | 0 | 10 | 7 | 2 | 1 | 9 | 103 | -94 | 0 | 0 | 252.04 |
5 | Haysi Fantayzee's | Chaos | 1580k | 7 | 2 | 4 | 13 | 61.54 | 3 | 1 | 2 | 16 | 12 | 16 | 3 | 0 | 22 | 15 | 3 | 4 | 20 | 22 | -2 | 0 | 1 | 227.83 |
6 | Sucker Punch | Human | 1620k | 7 | 2 | 5 | 14 | 57.14 | 3 | 1 | 4 | 16 | 14 | 16 | 12 | 0 | 30 | 23 | 3 | 4 | 27 | 12 | 15 | 0 | 0 | 207.28 |
7 | Claw, Paw, and Score!! | Underworld | 1180k | 6 | 2 | 4 | 12 | 58.33 | 2 | 1 | 1 | 18 | 15 | 14 | 2 | 0 | 16 | 8 | 7 | 1 | 30 | 29 | 1 | 0 | 0 | 207.66 |
8 | Skull Cove Patriots | Khemri | 1100k | 1 | 2 | 1 | 4 | 50 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 201.22 |
9 | Sisters of No Mercy | Human | 1120k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -1 | 0 | 0 | 200 |
10 | Gory Detail | Nurgle | 900k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ratty shades of Grey | Skaven | 1000k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Sisters of (no) Mercy | Human | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|