Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Khaine's Vengeance | Dark Elf | 1800k | 13 | 5 | 6 | 24 | 64.58 | 4 | 3 | 4 | 41 | 25 | 41 | 37 | 1 | 10 | 7 | 2 | 1 | 19 | 33 | -14 | 0 | 1 | 271.37 |
2 | Cult of Twisted Fate | Daemons of Khorne | 1470k | 4 | 5 | 2 | 11 | 59.09 | 2 | 3 | 1 | 15 | 10 | 15 | 2 | 1 | 29 | 18 | 8 | 3 | 30 | 18 | 12 | 0 | 0 | 219.00 |
3 | Wyrdstone Misfits | Underworld | 1260k | 4 | 4 | 4 | 12 | 50 | 1 | 3 | 2 | 14 | 15 | 14 | 10 | 0 | 24 | 16 | 8 | 0 | 25 | 38 | -13 | 0 | 0 | 201.03 |
4 | Bash Me Up Buttercups | Orc | 1690k | 3 | 9 | 1 | 13 | 57.69 | 3 | 6 | 1 | 15 | 10 | 14 | 4 | 0 | 30 | 19 | 6 | 5 | 25 | 10 | 15 | 0 | 0 | 220.95 |
5 | Silvan Sunsets | Wood Elf | 1390k | 3 | 1 | 1 | 5 | 70 | 1 | 1 | 1 | 10 | 7 | 10 | 10 | 0 | 7 | 6 | 1 | 0 | 7 | 16 | -9 | 0 | 0 | 218.38 |
6 | Spookie Cookies | Undead | 1250k | 1 | 4 | 1 | 6 | 50 | 1 | 2 | 1 | 5 | 8 | 5 | 1 | 0 | 10 | 9 | 1 | 0 | 11 | 7 | 4 | 0 | 0 | 200.00 |
7 | Nyero Toksins | Chaos Pact | 1090k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|