Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Crimson Arrows | Dark Elf | 2070k | 22 | 5 | 3 | 30 | 81.67 | 10 | 2 | 1 | 71 | 25 | 69 | 28 | 2 | 76 | 49 | 18 | 9 | 70 | 46 | 24 | 0 | 0 | 322.30 |
2 | The Clique | Chaos Pact | 1950k | 12 | 5 | 1 | 18 | 80.56 | 4 | 2 | 1 | 30 | 14 | 27 | 13 | 0 | 53 | 34 | 11 | 8 | 53 | 26 | 27 | 0 | 0 | 284.45 |
3 | Wyrmwood Scrubs | Skaven | 1710k | 11 | 3 | 5 | 19 | 65.79 | 5 | 2 | 2 | 41 | 21 | 41 | 10 | 0 | 38 | 18 | 13 | 7 | 39 | 21 | 18 | 0 | 0 | 252.14 |
4 | Switchblayde Serpents | Elf | 1450k | 9 | 1 | 5 | 15 | 63.33 | 4 | 1 | 3 | 31 | 22 | 30 | 18 | 0 | 19 | 10 | 6 | 3 | 19 | 33 | -14 | 0 | 0 | 228.88 |
5 | Grimbad Grinders | Orc | 1550k | 8 | 2 | 4 | 14 | 64.29 | 5 | 1 | 1 | 19 | 14 | 18 | 17 | 0 | 20 | 6 | 7 | 7 | 19 | 11 | 8 | 1 | 0 | 229.02 |
6 | The CeeBeebies Crushers | Ogre | 1610k | 7 | 3 | 4 | 14 | 60.71 | 5 | 1 | 2 | 16 | 14 | 16 | 0 | 1 | 32 | 11 | 15 | 6 | 31 | 35 | -4 | 0 | 0 | 214.52 |
7 | Thornpear Valleyshockers | Underworld | 1330k | 4 | 2 | 1 | 7 | 71.43 | 2 | 2 | 1 | 16 | 10 | 13 | 3 | 1 | 12 | 4 | 5 | 3 | 15 | 13 | 2 | 0 | 0 | 230.17 |
8 | T'Kila Slammers | Lizardman | 1400k | 3 | 0 | 2 | 5 | 60 | 2 | 0 | 1 | 11 | 7 | 11 | 0 | 0 | 11 | 6 | 4 | 1 | 11 | 9 | 2 | 0 | 0 | 208.51 |
9 | Fifteen Shades of Grey | Necromantic | 1180k | 2 | 3 | 5 | 10 | 35 | 1 | 2 | 3 | 8 | 17 | 6 | 1 | 0 | 11 | 8 | 1 | 2 | 13 | 22 | -9 | 0 | 0 | 174.69 |
10 | Spite Club | Dark Elf | 1210k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | 200.55 |
11 | Vigour Mortis | Necromantic | 1790k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 32 | 32 | 0 | 0 | 32 | 0 | 32 | 0 | 0 | 209.16 |
12 | Creeveland Coneheads | High Elf | 1280k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 5 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 | 0 | 190.26 |
13 | The Yeasty Boyz | Nurgle | 1080k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Bite Club | Vampire | 1090k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 190 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|