Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 3 | 7 | Block | G | ASP | 50k |
2 | Thrower | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k |
2 | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k |
2 | Catcher | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k |
2 | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy | GS | AP | 110k |
1 | Yhetee | 5 | 5 | 1 | 8 | Loner, Claw, Disturbing Presence, Frenzy, Wild Animal | S | GAP | 140k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bob Bifford | 5 | 6 | 2 | 10 | Loner, Block, Break Tackle, Juggernaut, Mighty Blow, Multiple Block, Thick Skull, Throw Team-Mate | 380k |
Boomer Eziasson | 4 | 3 | 2 | 9 | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull | 60k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
Icepelt Hammerblow | 5 | 6 | 1 | 8 | Loner, Claw, Disturbing Presence, Frenzy, Regeneration, Thick Skull | 330k |
Kari Coldsteel | 6 | 2 | 3 | 7 | Loner, Block, Dauntless, Frenzy | 50k |
Karla von Kill | 6 | 4 | 3 | 8 | Loner, Block, Dodge, Dauntless, Jump Up | 220k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Scyla Anfingrimm | 5 | 5 | 1 | 9 | Loner, Claw, Frenzy, Prehensile Tail, Thick Skull, Wild Animal | 250k |
Wilhelm Chaney | 8 | 4 | 3 | 8 | Loner, Catch, Claw, Frenzy, Regeneration, Wrestle | 240k |
Zara the Slayer | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes | 270k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ice Cold & Commando | Wishazu | 1560k | 15 | 10 | 6 | 31 | 64.52 | 5 | 3 | 2 | 45 | 33 | 44 | 6 | 0 | 95 | 63 | 26 | 6 | 94 | 63 | 31 | 0 | 0 | 262.60 |
2 | Isla's Icehearts | hudson | 1750k | 11 | 2 | 6 | 19 | 63.16 | 5 | 1 | 1 | 36 | 32 | 37 | 21 | 0 | 47 | 36 | 8 | 3 | 51 | 36 | 15 | 0 | 0 | 240.20 |
3 | Hel’s Belles | MattWilts81 | 1800k | 6 | 5 | 6 | 17 | 50 | 4 | 2 | 4 | 23 | 26 | 22 | 16 | 0 | 32 | 23 | 6 | 3 | 28 | 33 | -5 | 0 | 0 | 209.00 |
4 | Dinistrwr | leighton | 1490k | 6 | 1 | 8 | 15 | 43.33 | 2 | 1 | 3 | 17 | 22 | 16 | 10 | 1 | 44 | 37 | 3 | 4 | 49 | 23 | 26 | 0 | 0 | 184.91 |
5 | Drergan Mort Maulers | Jip | 1340k | 4 | 4 | 5 | 13 | 46.15 | 2 | 1 | 3 | 14 | 14 | 13 | 11 | 1 | 20 | 17 | 1 | 2 | 24 | 39 | -15 | 0 | 0 | 193.42 |
6 | The Daughters Of Valkia | Pinback | 1210k | 4 | 3 | 7 | 14 | 39.29 | 2 | 3 | 4 | 10 | 18 | 9 | 6 | 0 | 16 | 10 | 2 | 4 | 20 | 27 | -7 | 0 | 0 | 178.67 |
7 | Villager Pillagers | Nagrom | 1410k | 3 | 2 | 6 | 11 | 36.36 | 2 | 1 | 4 | 8 | 16 | 7 | 6 | 0 | 16 | 10 | 3 | 3 | 14 | 22 | -8 | 0 | 0 | 176.67 |
8 | Peng Winners | Necrork | 1470k | 1 | 3 | 4 | 8 | 31.25 | 1 | 2 | 2 | 8 | 14 | 8 | 3 | 0 | 20 | 6 | 9 | 5 | 23 | 16 | 7 | 0 | 0 | 173.96 |
9 | Out in the Snow | Tully | 1140k | 1 | 2 | 2 | 5 | 40 | 1 | 1 | 2 | 5 | 5 | 5 | 1 | 0 | 5 | 3 | 1 | 1 | 6 | 8 | -2 | 0 | 0 | 190.28 |
10 | Beowulf's Bashers | Xenolith | 1540k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 8 | 0 | 8 | 4 | 0 | 18 | 18 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 210 |
11 | Furious Norse | Xenolith | 1160k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 1 | 4 | 9 | 4 | 2 | 0 | 5 | 5 | 0 | 0 | 7 | 11 | -4 | 0 | 0 | 182.49 |
12 | Koldstorm Killstars | Hawk | 1160k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 200.28 |
13 | Nagrom Kram | Nagrom | 1180k | 0 | 4 | 4 | 8 | 25 | 0 | 2 | 2 | 10 | 19 | 10 | 6 | 0 | 15 | 9 | 3 | 3 | 14 | 24 | -10 | 0 | 0 | 162.78 |
14 | Bjarnarhofn Vikings | Jip | 1020k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 189.99 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|