Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP | 40k |
4 | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | GSM | AP | 80k |
4 | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | GSM | AP | 110k |
1 | Beast of Nurgle | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles | S | GAPM | 140k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bilerot Vomitflesh | 4 | 5 | 2 | 9 | Loner, Dirty Player, Disturbing Presence, Foul Appearance | 180k |
Bob Bifford | 5 | 6 | 2 | 10 | Loner, Block, Break Tackle, Juggernaut, Mighty Blow, Multiple Block, Thick Skull, Throw Team-Mate | 380k |
Brick Far'th (+ Grotty) | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 290k |
Bulla Shardhorn | 6 | 3 | 3 | 8 | Loner, Block, Extra Arms, Foul Appearance, Horns, Nurgle's Rot, Regeneration, Stab, Two Heads | 230k |
Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
Grotty (included in Brick Far'th) | 6 | 2 | 4 | 7 | Loner, Dodge, Right Stuff, Stunty | 0k |
Guffle Pusmaw | 5 | 3 | 4 | 9 | Loner, Foul Appearance, Nurgle's Rot, Monstrous Mouth | 210k |
Lewdgrip Whiparm | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles | 160k |
Lord Borak the Despoiler | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow | 300k |
Max Spleenripper | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon | 130k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Tolly Glocklinger | 3 | 7 | 2 | 9 | Loner, Ball and Chain, Disturbing Presence, Foul Appearance, No Hands, Nurgle's Rot, Secret Weapon, Stand Firm | 110k |
Withergrasp Doubledrool | 6 | 3 | 3 | 8 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle | 170k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Corrupt Crew | glowworm | 1710k | 8 | 2 | 5 | 15 | 60 | 3 | 1 | 2 | 16 | 12 | 15 | 4 | 0 | 31 | 23 | 5 | 3 | 23 | 16 | 7 | 0 | 0 | 228.19 |
2 | Subterranean Slimeballs | Selfy_74 | 1360k | 3 | 9 | 6 | 18 | 41.67 | 2 | 4 | 3 | 10 | 16 | 10 | 7 | 1 | 17 | 10 | 4 | 3 | 20 | 30 | -10 | 0 | 0 | 176.64 |
3 | Dirty Rotten Gits | Fateweaver | 1470k | 3 | 1 | 6 | 10 | 35 | 2 | 1 | 3 | 9 | 14 | 8 | 1 | 0 | 25 | 14 | 11 | 0 | 17 | 15 | 2 | 0 | 0 | 173.82 |
4 | Plagues R us | andswin | 1670k | 2 | 2 | 10 | 14 | 21.43 | 1 | 1 | 5 | 10 | 22 | 10 | 16 | 2 | 31 | 23 | 8 | 0 | 27 | 20 | 7 | 2 | 0 | 135.58 |
5 | Infidelphia Eagles | Jip | 1340k | 2 | 1 | 3 | 6 | 41.67 | 1 | 1 | 2 | 7 | 6 | 7 | 1 | 0 | 10 | 4 | 6 | 0 | 11 | 4 | 7 | 0 | 0 | 192.14 |
6 | Decay on Broadway | Necrork | 1430k | 2 | 1 | 4 | 7 | 35.71 | 1 | 1 | 3 | 7 | 14 | 7 | 4 | 0 | 15 | 7 | 4 | 4 | 14 | 14 | 0 | 0 | 0 | 185.86 |
7 | Firestorm Bluebottles | Jammanl | 1170k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 2 | 5 | 5 | 5 | 1 | 0 | 10 | 9 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 188.32 |
8 | Rottingham forrest | Crazyginge | 1650k | 0 | 4 | 11 | 15 | 13.33 | 0 | 3 | 5 | 12 | 35 | 11 | 25 | 1 | 23 | 16 | 5 | 2 | 21 | 19 | 2 | 0 | 0 | 110.95 |
9 | Buboes Blue Boys | GRFish | 1130k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 200.02 |
10 | Matt has smelly feet | andswin | 1100k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0 | 0 | 181.12 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|