Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Pit Fighter | 6 | 3 | 3 | 8 | Frenzy | GP | AS | 60k |
4 | Bloodletter Daemon | 6 | 3 | 3 | 7 | Horns, Juggernaut, Regeneration | GAS | P | 80k |
2 | Khorne Herald | 6 | 3 | 3 | 8 | Frenzy, Horns, Juggernaut | GS | AP | 90k |
1 | Bloodthirster | 6 | 5 | 1 | 9 | Loner, Wild Animal, Claw, Frenzy, Horns, Juggernaut, Regeneration | S | GAP | 180k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Grotty (included in Brick Far'th) | 6 | 2 | 4 | 7 | Loner, Dodge, Right Stuff, Stunty | 0k |
Lewdgrip Whiparm | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles | 160k |
Max Spleenripper | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon | 130k |
Lord Borak the Despoiler | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow | 300k |
Brick Far'th (+ Grotty) | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 290k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Bob Bifford | 5 | 6 | 2 | 10 | Loner, Block, Break Tackle, Juggernaut, Mighty Blow, Multiple Block, Thick Skull, Throw Team-Mate | 380k |
Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
|
||||||
Sorted against: +st
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
|
||||||||||||||||||||||||||
Sorted against: +st, -won, -draw, +lost, -score diff., -cas, +name
|