Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
1 | Bloodthirster | 6 | 5 | 1 | 9 | Loner, Wild Animal, Claw, Frenzy, Horns, Juggernaut, Regeneration | S | GAP | 180k |
16 | Pit Fighter | 6 | 3 | 3 | 8 | Frenzy | GP | AS | 60k |
4 | Bloodletter Daemon | 6 | 3 | 3 | 7 | Horns, Juggernaut, Regeneration | GAS | P | 80k |
2 | Khorne Herald | 6 | 3 | 3 | 8 | Frenzy, Horns, Juggernaut | GS | AP | 90k |
|
|||||||||
Sorted against: -st, +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bob Bifford | 5 | 6 | 2 | 10 | Loner, Block, Break Tackle, Juggernaut, Mighty Blow, Multiple Block, Thick Skull, Throw Team-Mate | 380k |
Brick Far'th (+ Grotty) | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 290k |
Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
Grotty (included in Brick Far'th) | 6 | 2 | 4 | 7 | Loner, Dodge, Right Stuff, Stunty | 0k |
Lewdgrip Whiparm | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles | 160k |
Lord Borak the Despoiler | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow | 300k |
Max Spleenripper | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon | 130k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Triple Skulls for the Skull God | sann0638 | 1660k | 5 | 4 | 12 | 21 | 33.33 | 2 | 2 | 6 | 23 | 31 | 21 | 2 | 1 | 38 | 23 | 10 | 5 | 39 | 41 | -2 | 0 | 0 | 153.99 |
2 | Cult of Twisted Fate | kismet | 1470k | 4 | 5 | 2 | 11 | 59.09 | 2 | 3 | 1 | 15 | 10 | 15 | 2 | 1 | 29 | 18 | 8 | 3 | 30 | 18 | 12 | 0 | 0 | 219.00 |
3 | Dummy | Dummy | 0k | 0 | 11 | 13 | 24 | 22.92 | 0 | 8 | 10 | 0 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | -336 | 0 | 0 | 96.94 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|