Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 4 | 8 | GA | SP | 70k | |
2 | Runner | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k |
2 | Assassin | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k |
4 | Blitzer | 7 | 3 | 4 | 8 | Block | GA | SP | 100k |
2 | Witchelf | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | GA | SP | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Asperon Thorn | 6 | 3 | 4 | 8 | Loner, Hail Mary Pass, Kick-off Return, Pass, Safe Throw, Sure Hands | 160k |
Bob Bifford | 5 | 6 | 2 | 10 | Loner, Block, Break Tackle, Juggernaut, Mighty Blow, Multiple Block, Thick Skull, Throw Team-Mate | 380k |
Eldril Sidewinder | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 200k |
Elijah Doom | 6 | 3 | 4 | 9 | Loner, Fend, Guard, Stand Firm, Wrestle | 190k |
Horkon Heartripper | 7 | 3 | 4 | 7 | Loner, Dodge, Leap, Multiple Block, Shadowing, Stab | 210k |
Hubris Rakarth | 7 | 4 | 4 | 8 | Loner, Block, Dirty Player, Jump Up, Mighty Blow, Strip Ball | 260k |
Ithaca Benoin | 7 | 3 | 3 | 7 | Loner, Accurate, Dump-Off, Nerves of Steel, Pass, Regeneration, Sure Hands | 220k |
Jeremiah Kool | 8 | 3 | 5 | 8 | Loner, Block, Dodge, Diving Catch, Dump-Off, Kick-off Return, Nerves of Steel, Pass, Side Step | 390k |
Kiroth Krakeneye | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Foul Appearance, Pass Block, Tackle, Tentacles | 170k |
Mordrix Hex | 7 | 3 | 4 | 7 | Loner, Dauntless, Dodge, Fend, Frenzy, Mighty Blow | 230k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Roxanna Darknail | 8 | 3 | 5 | 7 | Loner, Dodge, Frenzy, Jump Up, Juggernaut, Leap | 250k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Crimson Arrows | Spiky | 2070k | 22 | 5 | 3 | 30 | 81.67 | 10 | 2 | 1 | 71 | 25 | 69 | 28 | 2 | 76 | 49 | 18 | 9 | 70 | 46 | 24 | 0 | 0 | 322.30 |
2 | Khaine's Vengeance | kismet | 1800k | 13 | 5 | 6 | 24 | 64.58 | 4 | 3 | 4 | 41 | 25 | 41 | 37 | 1 | 10 | 7 | 2 | 1 | 19 | 33 | -14 | 0 | 1 | 271.37 |
3 | Black Ark Buccaneers | Jip | 1920k | 12 | 8 | 5 | 25 | 64 | 3 | 3 | 1 | 43 | 29 | 44 | 48 | 2 | 40 | 21 | 13 | 6 | 47 | 37 | 10 | 0 | 1 | 271.32 |
4 | UnElfy Thoughts | andswin | 1520k | 4 | 1 | 1 | 6 | 75 | 3 | 1 | 1 | 13 | 9 | 13 | 17 | 0 | 12 | 11 | 1 | 0 | 12 | 14 | -2 | 0 | 0 | 228.30 |
5 | Dark Ark Arachnids | Buggrit | 1150k | 2 | 3 | 6 | 11 | 31.82 | 2 | 1 | 3 | 12 | 17 | 12 | 11 | 2 | 14 | 6 | 7 | 1 | 14 | 24 | -10 | 0 | 0 | 161.27 |
6 | Poison Reavers | petebunce | 1170k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 6 | 4 | 6 | 5 | 0 | 8 | 5 | 3 | 0 | 8 | 4 | 4 | 0 | 0 | 209.45 |
7 | Horkon's Hydras | MattWilts81 | 1350k | 2 | 0 | 2 | 4 | 50 | 2 | 0 | 2 | 6 | 7 | 6 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 12 | -7 | 0 | 0 | 201.17 |
8 | Spite Club | Spiky | 1210k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | 200.55 |
9 | Les Bleus | Shortarse | 1690k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 25 | 0 | 25 | 44 | 4 | 17 | 17 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 208.17 |
10 | Thornvale Hornets | Bron | 1120k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 5 | 4 | 12 | 4 | 7 | 0 | 10 | 5 | 3 | 2 | 8 | 9 | -1 | 0 | 0 | 164.00 |
11 | Bregan D'aerthe | Tully | 1070k | 1 | 0 | 5 | 6 | 16.67 | 1 | 0 | 5 | 3 | 13 | 2 | 2 | 0 | 5 | 4 | 1 | 0 | 3 | 14 | -11 | 0 | 0 | 162.95 |
12 | Elveheim Blood Drinkers | GlennF | 1110k | 0 | 2 | 6 | 8 | 12.50 | 0 | 1 | 3 | 5 | 14 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 144.17 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|