Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 4 | 7 | GA | SP | 60k | |
2 | Thrower | 6 | 3 | 4 | 7 | Pass | GAP | S | 70k |
4 | Catcher | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | GA | SP | 100k |
2 | Blitzer | 7 | 3 | 4 | 8 | Block, Side Step | GA | SP | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Asperon Thorn | 6 | 3 | 4 | 8 | Loner, Hail Mary Pass, Kick-off Return, Pass, Safe Throw, Sure Hands | 160k |
Bob Bifford | 5 | 6 | 2 | 10 | Loner, Block, Break Tackle, Juggernaut, Mighty Blow, Multiple Block, Thick Skull, Throw Team-Mate | 380k |
Dolfar Longstride | 7 | 3 | 4 | 7 | Loner, Diving Catch, Hail Mary Pass, Kick, Kick-off Return, Pass Block | 150k |
Eldril Sidewinder | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 200k |
Elijah Doom | 6 | 3 | 4 | 9 | Loner, Fend, Guard, Stand Firm, Wrestle | 190k |
Hubris Rakarth | 7 | 4 | 4 | 8 | Loner, Block, Dirty Player, Jump Up, Mighty Blow, Strip Ball | 260k |
Jordell Freshbreeze | 8 | 3 | 5 | 7 | Loner, Block, Diving Catch, Dodge, Leap, Side Step | 260k |
Kiroth Krakeneye | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Foul Appearance, Pass Block, Tackle, Tentacles | 170k |
Lucien Swift (+ Valen Swift) | 7 | 3 | 4 | 8 | Loner, Block, Mighty Blow, Tackle | 390k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Prince Moranion | 7 | 4 | 4 | 8 | Loner, Block, Dauntless, Tackle, Wrestle | 230k |
Valen Swift (included with Lucien Swift) | 7 | 3 | 5 | 7 | Loner, Accurate, Nerves of Steel, Pass, Safe Throw, Sure Hands | 0k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Pointyearelfian Eagles | MattWilts81 | 1750k | 13 | 3 | 10 | 26 | 55.77 | 3 | 2 | 2 | 51 | 42 | 52 | 65 | 0 | 25 | 15 | 7 | 3 | 27 | 56 | -29 | 0 | 0 | 221.33 |
2 | Flaming Galahs | sann0638 | 1600k | 11 | 5 | 3 | 19 | 71.05 | 6 | 2 | 1 | 36 | 23 | 35 | 46 | 0 | 11 | 8 | 3 | 0 | 10 | 33 | -23 | 0 | 1 | 275.17 |
3 | Golden Lights | CPsyke | 1940k | 11 | 5 | 6 | 22 | 61.36 | 3 | 1 | 2 | 54 | 34 | 54 | 80 | 2 | 22 | 13 | 8 | 1 | 23 | 55 | -32 | 0 | 0 | 239.48 |
4 | Switchblayde Serpents | Spiky | 1450k | 9 | 1 | 5 | 15 | 63.33 | 4 | 1 | 3 | 31 | 22 | 30 | 18 | 0 | 19 | 10 | 6 | 3 | 19 | 33 | -14 | 0 | 0 | 228.88 |
5 | Dodge, Dodge, SPLAT | hudson | 1460k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 19 | 0 | 19 | 16 | 0 | 12 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 209.71 |
6 | Boaring Belles | Buggrit | 1250k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 3 | 3 | 3 | 5 | 0 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 200.57 |
7 | Trowbridge Elfletic | Ronaldbeanio | 1210k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 5 | 5 | 5 | 4 | 0 | 7 | 3 | 2 | 2 | 7 | 2 | 5 | 0 | 0 | 198.89 |
8 | West Witchel Whimsicals | Bron | 1100k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 190 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|