Star Hire History | ||||||||||||||
Date played | Tournament | Hired by | Opponent | Cp | Td | Int | Cas | BH | Si | Ki | MVP | Score | Result | Match |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
2019-04-01 17:06:10 | S14 Valen | Molten Fury | Mutated Maurauders | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 - 2 | View | |
2018-12-11 03:31:38 | S13 Bronze | Nobles of Pig Hill | The Blood Paladins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 - 3 | View | |
2017-05-25 10:26:27 | SAWBBL Season 11 | Altdorf BlueBloods | Crimson Arrows | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 - 1 | View | |
2017-03-15 12:35:56 | Blue Season 10 | Claw, Paw, and Score!! | Chicago Beer Bellies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 4 | View | |
2017-02-15 12:04:29 | Green Season 10 | All Black Rats | The Spooks of Hazzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 - 4 | View | |
2016-09-14 17:30:55 | Blue Season 10 | G.W.A. Nation | Gouged Eye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 2 | View | |
2016-01-26 23:27:39 | Doughnut Season 9 | Bregan D'aerthe | Clawed Reigns Supreme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 3 | View | |
2014-07-10 12:57:54 | Cakebowl Season 7 | The Daughters Of Valkia | The Orko Klots | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 - 1 | View | |
2014-02-13 09:25:00 | Cakebowl Season 7 | Desperately Seeking Zara | Whispering Wasps | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 - 2 | View | |
2013-12-02 23:12:25 | Friendlies | Desperately Seeking Zara | (Un) Living Together | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 - 2 | View | |
|
||||||||||||||
Sorted against: -date played
|